200~1340W 金屬殼帶風扇 AC/DC
85 ~ 264VAC 寬范圍輸入
漏電流 0.15mA/0.3mA
多路可配置輸出,5Vsb/0.5A
整機EN/Acfail/Fanfail/OTP信號
輸出Vtrim/Itrim/Sense/POK/EN信號
低漏電流/三防/加固可選
AC輸入IEC插座/引線可選
過壓保護,過流保護,短路保護,過溫保護
4000VAC 隔離, 2 MOPP
IEC/EN/ES60601-1 醫(yī)療安規(guī)認證
270mm*89mm*40.4mm 4slot 200~600W
274mm*89mm*40.4mm 4slot 750W
270*127*40.4mm 6slot 400~1200W
274mm*127mm*40.4mm 6slot 1340W
PowerPac | 輸出功率 | Slots | ||||
XMA | 200W | 4 | ||||
XRA | 200W | 4 | ||||
XNA 超靜音風扇 | 200W | 4 | ||||
XMB | 400W | 4 | ||||
XRB | 400W | 4 | ||||
XNB 超靜音風扇 | 400W | 4 | ||||
XMC | 600W | 4 | ||||
XRC | 600W | 4 | ||||
XMD | 750W | 4 | ||||
XVA | 400W | 6 | ||||
XWA 超靜音風扇 | 400W | 6 | ||||
XWB 超靜音風扇 | 600W | 6 | ||||
XZA | 600W | 6 | ||||
XVB | 700W | 6 | ||||
XWC 超靜音風扇 | 800W | 6 | ||||
XZB | 900W | 6 | ||||
XVC | 1000W | 6 | ||||
XVD | 1200W | 6 | ||||
XZC | 1200W | 6 | ||||
XVE | 1340W | 6 | ||||
PowerMod | 額定輸出電壓 | 輸出可調(diào)范圍 | 輸出Vtrim可調(diào)范圍 | 輸出電流(MAX) | 輸出功率 | 紋波噪聲 |
單路輸出模塊 | ||||||
Xg1 | 2.5V | 1.5~3.6V | 1.15~3.6V | 50A | 125W | 100mVp-p |
Xg2 | 5V | 3.2~6V | 1.5~6V | 40A | 200W | 100mVp-p |
Xg3 | 12V | 6~15V | 4~15V | 20A | 240W | 120mVp-p |
Xg4 | 24V | 12~30V | 8~30V | 10A | 240W | 240mVp-p |
Xg5 | 48V | 28~58V | 8~58V | 6A | 288W | 480mVp-p |
Xg7/XgE | 24V | 5~28V | / | 5A | 120W | 240mVp-p |
XgA | 12V | 10.8~15.6V | / | 12.5A | 150W | 150mVp-p |
XgB | 24V | 19.2~26.4V | / | 8.3A | 200W | 240mVp-p |
XgC | 36V | 28.8~39.6V | / | 5.6A | 200W | 360mVp-p |
XgD | 48V | 38.4~50.4V | 4.2A | 200W | 480mVp-p | |
XgG | 2.5V | 1.5~3.6V | 1.15~3.6V | 40A | 100W | 100mVp-p |
XgH | 5V | 3.2~6V | 1.5~6V | 36A | 180W | 100mVp-p |
XgJ | 12V | 6~15V | 4~15V | 18.3A | 220W | 120mVp-p |
XgK | 24V | 12~30V | 8~30V | 9.2A | 220W | 240mVp-p |
XgL | 48V | 28~58V | 8~58V | 5A | 240W | 480mVp-p |
雙路輸出模塊 | ||||||
Xg8/XgF | 24V
24V
| 5~28V
5~28V
| / | 3A
3A
| 72W
72W
| 240mVp-p
240mVp-p
|
寬調(diào)輸出模塊 | ||||||
XgM | 5V | 3.2~6V | 1~6V | 40A | 200W | 100mVp-p |
XgN | 12V | 6~15V | 1~15V | 20A | 240W | 120mVp-p |
XgP | 24V | 12~30V | 1~30V | 10A | 240W | 240mVp-p |
XgQ | 48V | 24~58V | 1~58V | 6A | 288W | 480mVp-p |
感性負載模塊 | ||||||
XgR | 24V | 12~30V | 8~30V | 10A | 240W | 240mVp-p |
XgT | 48V | 28~58V | 8~58V | 6A | 288W | 480mVp-p |