Parameter | MediPower? |
Input | |
AC Mains Connection | 90VAC - 264 VAC |
AC Frequency | 47-63 Hz |
Max AC Input Current | 3A |
Power Factor Harmonic Correction | Compliant to IEC61000-3-2 |
Inrush Current (Typ) | 40Apk |
AC Connection Type | Panel mount IEC 60320, C14 |
Input Protection | |
Surge Protection | Compliant to IEC 61000-4-5 |
Input Over-Current | Y |
AC Output | |
AC (Pure Sine Wave) | 120 VAC |
AC Frequency | 57-63 Hz |
AC Output Current | 1.45A |
Power (continuous) | 175 VA |
Power (Peak) | 250 VA |
Line regulation (from AC or DC) | <2% |
Load regulation | < 3% |
AC Connection Type | IEC 60320 - C13 |
AC Connection Cord | 10" |
Total Harmonic Distortion | < 3% THD |
AC Output Protection | |
Max AC Current | 1.87A |
Power Limit, Short Circuit | Y |
Battery Source | |
DC Voltage | 24V nominal |
DC Current (max) | 10A charge/ 20A discharge |
Type | SLA & Li-Ion |
Charge & Supply Load | Simultaneously |
Typical Charge Time | 2-3Hrs |
Environmental | |
Operating Temperature | 0oC to +35oC |
Humidity (non-condensing) | 0% - 95% |
Storage Temperature | -10oC to +50oC |
Over Temperature Protection | Y |
Physical | |
Construction | Enclosed Rugged Aluminum |
Power Supply Dimensions (D x H x W) | 11.0”x3.0”x6.25” (279x76x159mm) |
Battery Dimensions (D x H x W) | 10.85”x8.35”x4.4” (275x212x112mm) |
Power Supply Weight | < 4.5 lb (2.1Kg) |
Battery Weight | 15lbs (6.8Kgs) |
Cooling | Temp.& Speed Controlled Fan |
Safety | |
Isolation Level | 4Kv |
Marking | UL CE |
Safety & EMC Standard | UL/cUL 60601-1/IEC 60601-1 |
UL/cUL 60950-1 / IEC 60950-1 | |
RoHS/WEEE | Compliant |
Communication | |
USB | Available |
Battery | Smart Battery Support |
BUS | SMBus, Modbus |