PowerPac | 輸出功率 | Slots | 工作溫度 | |||
XFA | 400W | 6 | ‘-55~+70℃ | |||
XFB | 700W | 6 | ‘-55~+70℃ | |||
XFC | 1000W | 6 | ‘-55~+70℃ | |||
XFN | 1000W | 6 | ‘-40~+70℃ | |||
PowerMod | 額定輸出電壓 | 輸出可調(diào)范圍 | Vtrim可調(diào)范圍 | 輸出電流(MAX) | 輸出功率 | 紋波噪聲 |
單路輸出模塊 | ||||||
Xg1C | 2.5V | 1.5~3.6V | 1.15~3.6V | 50A | 125W | 100mVp-p |
Xg2C | 5V | 3.2~6V | 1.5~6V | 40A | 200W | 100mVp-p |
Xg3C | 12V | 6~15V | 4~15V | 20A | 240W | 120mVp-p |
Xg4C | 24V | 12~30V | 8~30V | 10A | 240W | 240mVp-p |
Xg5C | 48V | 28~58V | 8~58V | 6A | 288W | 480mVp-p |
Xg7C/XgEC | 24V | 5~28V | / | 5A | 120W | 240mVp-p |
XgAC | 12V | 10.8~15.6V | / | 12.5A | 150W | 150mVp-p |
XgBC | 24V | 19.2~26.4V | / | 8.3A | 200W | 240mVp-p |
XgCC | 36V | 28.8~39.6V | / | 5.6A | 200W | 360mVp-p |
XgDC | 48V | 38.4~50.4V | 4.2A | 200W | 480mVp-p | |
XgGC | 2.5V | 1.5~3.6V | 1.15~3.6V | 40A | 100W | 100mVp-p |
XgHC | 5V | 3.2~6V | 1.5~6V | 36A | 180W | 100mVp-p |
XgJC | 12V | 6~15V | 4~15V | 18.3A | 220W | 120mVp-p |
XgKC | 24V | 12~30V | 8~30V | 9.2A | 220W | 240mVp-p |
XgLC | 48V | 28~58V | 8~58V | 5A | 240W | 480mVp-p |
雙路輸出模塊 | ||||||
Xg8C/XgFC |
24V
24V
|
3~30V
3~30V
|
/ |
3A
3A
|
72W
72W
|
240mVp-p
240mVp-p
|
寬調(diào)輸出模塊 | ||||||
XgMC | 5V | 3.2~6V | 1~6V | 40A | 200W | 100mVp-p |
XgNC | 12V | 6~15V | 1~15V | 20A | 240W | 120mVp-p |
XgPC | 24V | 12~30V | 1~30V | 10A | 240W | 240mVp-p |
XgQC | 48V | 24~58V | 1~58V | 6A | 288W | 480mVp-p |
感性負(fù)載模塊 | ||||||
XgRC | 24V | 12~30V | 8~30V | 10A | 240W | 240mVp-p |
XgTC | 48V | 28~58V | 8~58V | 6A | 288W | 480mVp-p |